Wall Street Journal defends News Corp
what a silly article title
Murdoch Seizes Wall St. Journal In $5 Billion Coup
By Frank Ahrens
Washington Post Staff Writer
Wednesday, August 1, 2007
http://tin
Read the Article at HuffingtonPost
The Highest Income Celebrities, CEO and Hedge Fund Managers (2010) | ||
The Top Ten | Average Yearly Income | Number of years if would take for the average American family to earn as much. |
Hedge Fund managers | $1,753,000,000 | 35,217 years |
Movie directors/producers | $126,000,000 | 2,531 |
Top celebrities from all fields | $119,800,000 | 2,407 |
Pop musicians | $87,200,000 | 1,752 |
Non-financial CEOs | $47,100,000 | 946 |
Athletes | $44,600,000 | 896 |
Movie stars | $42,600,000 | 856 |
Authors | $26,900,000 | 402 |
Lawyers | $20,000,000 | 402 |
Bank/Insurance CEOs | $16,600,000 | 333 |
Median Family Income (2009) | $49,777 |
Visit msnbc.com for breaking news, world news, and news about the economy