What notion of economics or ethics justifies the fact that it would take the average family more than 35,000 years to earn as much as the top hedge fund managers earn in one year?
July 9, 2011 |
The Highest Income Celebrities, CEO and Hedge Fund Managers (2010) | ||
The Top Ten | Average Yearly Income | Number of years if would take for the average American family to earn as much. |
Hedge Fund managers | $1,753,000,000 | 35,217 years |
Movie directors/producers | $126,000,000 | 2,531 |
Top celebrities from all fields | $119,800,000 | 2,407 |
Pop musicians | $87,200,000 | 1,752 |
Non-financial CEOs | $47,100,000 | 946 |
Athletes | $44,600,000 | 896 |
Movie stars | $42,600,000 | 856 |
Authors | $26,900,000 | 402 |
Lawyers | $20,000,000 | 402 |
Bank/Insurance CEOs | $16,600,000 | 333 |
Median Family Income (2009) | $49,777 |
No comments:
Post a Comment