

I don't know if the kid is going to bring back pics or not, but I hope they have a good time.
LGBT Gay Pride Parade Route Map Schedule and History
Active military & Margaret Cho highlight 27th annual event
By Melissa Rauch • Sat, Jul 16th, 2011


| The Highest Income Celebrities, CEO and Hedge Fund Managers (2010) | ||
| The Top Ten | Average Yearly Income | Number of years if would take for the average American family to earn as much. |
| Hedge Fund managers | $1,753,000,000 | 35,217 years |
| Movie directors/producers | $126,000,000 | 2,531 |
| Top celebrities from all fields | $119,800,000 | 2,407 |
| Pop musicians | $87,200,000 | 1,752 |
| Non-financial CEOs | $47,100,000 | 946 |
| Athletes | $44,600,000 | 896 |
| Movie stars | $42,600,000 | 856 |
| Authors | $26,900,000 | 402 |
| Lawyers | $20,000,000 | 402 |
| Bank/Insurance CEOs | $16,600,000 | 333 |
| Median Family Income (2009) | $49,777 | |
Visit msnbc.com for breaking news, world news, and news about the economy




Anonymous has set its sights on Ben Bernanke.
The group also provided a Google Map guide to a series of protests, aimed to "* End the campaign finance and lobbying racket* Break up the Fed & Too Big to Fail banks* Enforce RICO laws against organized criminal class* Order Ben Bernanke to step down."