
NOT.
Building 'Taj Mahals' with Taxpayer Money
Im so disgusted with the hypocrisy of the "don't tax me bro" Republican asswipes who suck off the government tit in this county.

| Book review: 'Midnight on the Mavi Marmara' |
"...Bayoumi introduces the anthology's subject by emphasising its international impact.
The attack on the Mavi Marmara, he explains, resulted in demonstrations in major European capitals, Turkey, Canada and many US cities. Bayoumi credits the attack for pushing Egypt to finally open its Rafah border crossing into Gaza.
Belgium, Norway, Denmark, Spain Greece, and Sweden summoned their Israeli ambassadors, Bayoumi continues, while Turkey, Ecuador and South Africa recalled theirs from Jerusalem. Some dockworkers in American and European cities refused to unload Israeli ships for a time in protest, a move he cites as evidence of the attack's widespread global unpopularity.... '


| The Highest Income Celebrities, CEO and Hedge Fund Managers (2010) | ||
| The Top Ten | Average Yearly Income | Number of years if would take for the average American family to earn as much. |
| Hedge Fund managers | $1,753,000,000 | 35,217 years |
| Movie directors/producers | $126,000,000 | 2,531 |
| Top celebrities from all fields | $119,800,000 | 2,407 |
| Pop musicians | $87,200,000 | 1,752 |
| Non-financial CEOs | $47,100,000 | 946 |
| Athletes | $44,600,000 | 896 |
| Movie stars | $42,600,000 | 856 |
| Authors | $26,900,000 | 402 |
| Lawyers | $20,000,000 | 402 |
| Bank/Insurance CEOs | $16,600,000 | 333 |
| Median Family Income (2009) | $49,777 | |
Visit msnbc.com for breaking news, world news, and news about the economy

